google pixel 7 vs apple iphone 14
Specifications | Google Pixel 7 | Apple iPhone 14 |
Build | Aluminum mid-frame Gorilla Glass Victus back Gorilla Glass Victus front | Aluminum mid-frame “Ceramic Shield” front and back |
Dimensions & Weight | 6.13 x 2.88 x 0.34 inches (155.6 x 73.2 x 8.7mm) 6.95 ounces (197g) | 5.78 x 2.81 x 0.31 inches (146.7 x 71.5 x 7.8mm) 6.07 ounces (172g) |
Display | 6.3-inch Full HD+ AMOLED 90Hz refresh rate | 6.1-inch Super Retina XDR OLED 60Hz refresh rate |
SoC | Google Tensor G2 | Apple A15 Bionic |
RAM & Storage | 8GB REAM 128GB/256GB | 6GB RAM 128GB/256GB/512GB |
Battery & Charging | 4,355mAh 20W wired fast charging 20W wireless Reverse wireless charging No charger in box | 3,279mAh 20W wired fast charging 7.5W wireless charging 15W MagSafe wireless charging No charger in box |
Security | Optical in-display fingerprint scanner Face unlock | Face ID |
Rear Camera(s) | Primary: 50MP wide, Samsung GN1, f/1.9, 1/1.31-inch Secondary: 12MP ultra-wide, f/2.2, 114-degree | Primary: 12MP wide, f/1.5, 1/1.7-inch Secondary: 12MP ultra-wide, f/2.4, 120-degree |
Front Camera(s) | 10.8MP | 12MP |
Port(s) | USB-C | Lightning |
Audio | Stereo speakers | Stereo speakers |
Connectivity | 5G (sub-6GHz and mmWave) Wi-Fi 6e (802.11ax) with 2×2 MIMO Bluetooth 5.2 NFC | 5G (sub-6 GHz and mmWave) Gigabit LTE with 4×4 MIMO and LAA Wi-Fi 6 (802.11ax) with 2×2 MIMO Bluetooth 5.0 |
Software | Android 13 | iOS 16 |
Other features | Dual SIM (nano and eSIM) IP68 rating Car Crash Detection | Dual eSIM support (U.S. models are not compatible with physical SIM cards) IP68 rating Emergency SOS Crash Detection |
Pixel 7 vs iPhone 14: Which one should you buy?
Google’s Pixel 7 offers a lot of value for$ 599, including a great software experience, fast performance, great cameras, and each- day battery life. The iPhone 14 takes certain corridor of that equation and makes them better, similar as bettered videotape quality, more important performance, and nicer speakers. But justifying a$ 200 price jump to get those features is tough.
Google did an excellent job with the Pixel 7. It’s one of the most well- rounded phones you can get for under$ 600. On the other hand, Apple’s iPhone 14 might be a minimum upgrade over the iPhone 13, but it remains a great go- to option in the iPhone line. Anyhow of which you wind up buying, you will have a great time.
For further on the Pixel 7, be sure to check out our other attendants on the stylish cases and dishes for Google’s flagship, as well as the stylish deals.